Three Slab Dining Table and Bartop Slabs

KILN-DRIED & ROUGH SAWN

cherry | big cherry | oregon | 9-23” x 101”

4a | 4d | 4g

walnut | chieftain lookout, madison | 16-19” x 163”

1a | 1b | 1c

walnut | dodgeville | 16-21” x 140”

3a | 3b | 3c | 3g | 3f

walnut | dorn - madison | 12-23” x 116”

1a | 1B | 1D | 1E | 1f

walnut | farwell st, madison | 17-20” x 111”

1a | 1b | 1c | 1d | 1e | 1f

walnut | hammersly ave, madison | 14—26” x 147”

3a | 3b | 3c | 3d | 3e

walnut | hubbard ave, middleton | 17-23” x 162”

1b | 1e | 1F

walnut | mills st, madison | 17-21” x 123”

1a | 1b | 1c | 1d | 1E

ash | ohgc - Odana hills golf course, madison | 14-23” x 102”

1a | 1b | 1d | 1e

walnut | orfordville | 14-21” x 154”

9c | 9d | 9e

walnut | orfordville | 13-23” x 140”

10b | 10c | 10d | 10e | 10f

walnut | orfordville | 17-21” x 133”

14a | 14b | 14c | 14d | 14e

walnut | RANGE TRAIL, PAOLI | 13-15” X 159

2A | 2B | 2C

walnut | JOHNSON | 17-22” X 115”

5A | 5B | 5D

walnut | MT HOREB | 17-21” X 160”

1B | 1D

RIVER TABLE | ASH | SHOREWOOD HILLS, MADISON | 14-16” X 96”

3A | 3B | 3D

WE TRY TO KEEP OUR ONLINE INVENTORY AS ACCURATE AS POSSIBLE; HOWEVER, IT IS LIKELY WE HAVE ADDITIONAL INVENTORY NOT LISTED.